Bra Band Size Conversion (See Cup size below)
USA | UK | EUROPE | FRANCE | ITALY | AUSTRALIA |
---|---|---|---|---|---|
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | - | - | - | - |
44 | 44 | - | - | - | - |
Panties Size Conversion
USA | FRENCH | EURO | |
---|---|---|---|
5 | S | 40 | 38 |
6 | M | 42 | 40 |
7 | L | 44 | 42 |
8 | XL | 46 | 44 |
Bra Cup Size Conversion
USA | UK | EUROPE | FRANCE | ITALY | AUSTRALIA |
---|---|---|---|---|---|
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
E/DD | DD | E | E | DD | DD |
F | E | F | F | E | E |
G | F | G | G | F | F |
H | FF | H | H | FF | FF |
Bra Alpha Size Conversion
32 | 34 | 36 | 38 | |
---|---|---|---|---|
B | S | S | M | XL |
C | S | M | L | XL |
D | M | M | XL | XL |
E | M | L | XL | XXL |
F | L | XL | XXL | XXL |